Below is a listing of all the major shortcut keys in Microsoft Excel. See the computer shortcut page if you are looking for other shortcut keys used in other programs.
Shortcut | Description | |
Ctrl + A | Selects the entire contents of the worksheet (select all) | |
Ctrl + B | Making Bold areas / selected cell | |
Ctrl + I | Make italic areas / selected cell | |
Ctrl + K | Inserting a link. | |
Ctrl + U | Making the bottom line area / cell selected | |
Ctrl + P | Displays the print dialog box to begin printing. | |
Ctrl + Z | Undo / last action. | |
F2 | Edit the selected cell | |
F5 | Go to a specific cell. For example, E7. | |
Shift + F5 | Bring up search box | |
F7 | Spell-check selected text and / or documents | |
F11 | Creating a Chart | |
Shift + F3 | Opening the Excel formula window | |
Ctrl + Shift +; | Enter the current time. | |
Ctrl +; | Enter the date. | |
Alt + Shift + F1 | Creating a new Worksheet. | |
Ctrl + 5 | make strikethrough cells / selected area | |
Ctrl + F9 | Minimize window window | |
Ctrl + F10 | Maximize the window window | |
Ctrl + F6 | Switching between excel file is opened | |
Ctrl + Page up | Selecting a Sheet to the left | |
Ctrl + Page Down | Selecting the right direction Sheet | |
Ctrl + Tab | Switching between two or more files are open Exel | |
Alt + = | Creating a formula to sum all cells above | |
Ctrl + ' | Entering a value above into the selected cells. | |
Ctrl + Shift +! | Format number in comma format. | |
Ctrl + Shift + $ | Format number in currency format. | |
Ctrl + Shift + # | Format number in date format. | |
Ctrl + Shift +% | Format number in percentage format. | |
Ctrl + Shift + ^ | Format number in scientific format. | |
Ctrl + Shift + @ | Format number in time format. | |
Ctrl + Arrow keys | Move to next section of text. | |
Ctrl + Space | Select the entire column. | |
Shift + Space | Select the entire row. |
I’ve learned a lot of useful information from this article. Excel may seem an easy to work with program, but it definitely has its details and specific issues.
ReplyDelete